|
FIXTURES AND RESULTS 2002/2003 |
| DATE |
COMP |
OPPONENTS *Home Games in CAPITALS* *Links to Reports in RED* |
RES |
W/L/D | ATT. | Scorers | |
| JULY 2002 | |||||||
| Sat 20 | Friendly | KETTERING | 2-2 | K | Master, S Heskey | ||
| Sat 27 |
Friendly |
Ibstock Welfare | 2-0 | J | |||
| AUGUST 2002 | |||||||
| Thu 01 |
Friendly |
SPALDING UNITED | P | ||||
| Sat 03 | Friendly | MOOR GREEN | 0-2 | L | |||
| Tue 06 |
Friendly |
Stamford | 0-2 | L | 83 | ||
| Wed 07 | Friendly | Reserves v. BARROW TOWN | 1-4 | L | Slater | ||
| Sat 10 |
Friendly |
LONG EATON UTD | 2-1 | J | 80 | Master (pen)Hook | |
| Wed 14 | Friendly | Reserves v. HATHERN | TBC | ||||
| League Season Starts | |||||||
| 1 | Sat 17 | DMLW | MANGOTSFIELD UNITED | 2-1 | J | 148 | Master (2) |
| 2 | Tues 20 | DMLW | Rocester | 0-2 | L | 116 | - |
| 3 | Sat 24 | DMLW | Bromsgrove Rovers | 0-1 | L | 409 | - |
| 4 | Mon 26 | DMLW | ATHERSTONE UNITED | 1-2 | L | 216 | Goodwin? |
| 5 | Sat 31 | FAC Pr | Halesowen Harriers | 3-1 | J | 150 | Master (2), Lawrence |
| SEPTEMBER | |||||||
| 6 | Sat 7 |
DMLW |
CIRENCESTER TOWN | 1-2 | L | 134 | Master |
| 7 | Tues 10 | DMLW | Racing Club Warwick | 0-2 | L | ? | - |
| Wed 11 | FR | Leicester City | 2-5 | - | ~800 | ||
| 8 | Sat 14 | FAC 1Q | Mickleover Sports |
1-0 |
J | 244 | Peck |
| 9 | Sat 21 | DMLW | TAUNTON TOWN | 0-2 | L | 168 | - |
| 10 | Tues 24 | DMLW | BEDWORTH UNITED | 4-1 | J | 142 | Lawrence 2, Knight, Morris |
| 11 | Sat 28 | FAC 1Q | STAFFORD RANGERS | 0-2 | L | 315 | - |
| OCTOBER | |||||||
| 12 | Sat 5 | FAT Pr | TAUNTON TOWN | 2-2 | K | 133 | Morris, Mackay |
| 13 | Tues 8 | FAT Pr R | Taunton Town | 0-3 | L | 251 | |
| 14 | Tues 15 | WCC1 | Friar Lane Old Boys | 5-0 | J | 46 | Lawrence 3, Knight, McGlinchey |
| 15 | Sat 19 | DMLW | Merthyr Tydfil | 0-3 | L | 495 | - |
| 16 | Tues 22 | DMLW | Bedworth United | 4-1 | J | 128 |
McGlinchey (2), Mackay (2) |
| 17 | Sat 26 | DMLW | SUTTON COLDFIELD TOWN | 0-2 | L | 126 | - |
| 18 | Tues 29 | DMLC1 | CORBY TOWN | 3-2 | J | 55 | Morris, McGlinchey, Newbold |
| NOVEMBER | |||||||
| 19 | Sat 2 |
DMLW |
Sutton Coldfield Town | 1-2 | L | 110 | Davies |
| 20 | Tues 5 | RCC | HIGHFIELD RANGERS | 0-0 | L | TBA | Lost 4-1 Pens |
| 21 | Sat 9 | DMLW | Clevedon Town | 1-2 | L | 178 | Jenkins |
| Tues 12 | DMLW | Evesham United | Cancelled | ||||
| 22 | Tues 19 | LCC | COALVILLE TOWN | 4-0 | J | 87 | Jenkins 2. Davis, Knight |
| 23 | Sat 23 | DMLW | Rugby United | 0-2 | L | 235 | - |
| 24 | Tues 26 | DMLC2 | ILKESTON TOWN | 3-3 | J | 98 |
Percival, Goodwin, Jenkins (Won4-2 Penalties) |
| 25 | Sat 30 | DMLW | CINDERFORD TOWN | 4-0 | J | 96 | Jenkins 2. McGlinchey Knight |
| DECEMBER | |||||||
| 26 | Sat 7 |
DMLW |
Taunton Town | 4-1 | J | 306 | Jenkins 2. McGlinchey2 |
| 27 | Tues 10 | DMLW | REDDITCH UNITED | 0-4 | L | 96 | - |
| 28 | Sat 14 | DMLW | Gloucester City | 1-4 | L | 288 | Gansford |
| 29 | Tues 17 | DMLC2 | GRANTHAM TOWN | 2-5 | L | 120 | McGlinchey x 2 |
| 30 | Sat 21 | DMLW | RUGBY UNITED | 1-0 | J | 151 | Mackay |
| 31 | Thurs 26 | DMLW | Gresley Rovers | 3-3 | K | 385 | Jenkins 2 Forsdick |
| 32 | Sat 28 | DMLW | BROMSGROVE ROVERS | 0-5 | LJ | - | - |
| JANUARY 2003 | |||||||
| 33 | Sat 18 | DMLW | Stourport Swifts | 0-3 | L | - | - |
| 34 | Sat 25 | DMLW | Cirencester Town | 4-2 | J | 122 | Jenkins 2 Forsdick Heskey |
| 35 | Tues 28 | WCC2 | Thurnby Rangers | 1-0 | J | 98 | Knight |
| FEBRUARY | |||||||
| 36 | Tues 4 | DMLW | Evesham United | 1-5 | L | 129 | OG |
| 37 | Sat 8 |
DMLW |
WESTON SUPER MARE | 0-1 | L | 126 | - |
| 38 | Sat 15 | DMLW | Cinderford Town | 3-2 | J | 105 | Goodwin Mackay Quincey |
| 39 | Sat 22 | DMLW | MERTHYR TYDFIL | 0-2 | L | 179 | - |
| 40 | Tues 25 | DMLW | ROCESTER | 2-0 | J | 102 | Knight, Mackay |
| MARCH | |||||||
| 41 | Sat 1 | DMLW | SWINDON SUPERMARINE | 0-2 | L | 112 | - |
| 42 | Tues 4 | WCC SF | Oadby Town | 2-1 | J | 207 | Quincey x 2 |
| 43 | Sat 8 | DMLW | Solihull Borough | 1-1 | K | 186 | Heskey |
| 44 | Tues 11 | DMLW | GRESLEY ROVERS | 0-0 | K | 212 | - |
| 45 | Sat 15 | DMLW | Mangotsfield United | 0-1 | L | 207 | - |
| 46 | Tues 18 | DMLW | CLEVEDON TOWN | 2-1 | J | 95 | Og, Knight(pen) |
| 47 | Sat 22 | DMLW | Weston Super Mare | 1-1 | K | 214 | Forsdick |
| 48 | Tues 25 | DMLW | RACING CLUB WARWICK | 4-3 | J | 101 | O'Brien, Heskey, Knight, Goodwin |
| 49 | Sat 29 | DMLW | EVESHAM UNITED | 0-1 | L | 139 | - |
| APRIL | |||||||
| 50 | Sat 5 | DMLW | Redditch United | 0-4 | L | 205 | - |
| 51 | Tues 8 | LCC SF | SILEBY TOWN | 2-1 | J | 95 | |
| 52 | Sat 12 | DMLW | GLOUCESTER CITY | 1-0 | J | 141 | Forsdick |
| 53 | Sat 19 | DMLW | SOLIHULL BOROUGH | 1-3 | L | 117 | Forsdick |
| 54 | Mon 21 | DMLW | Atherstone United | 0-0 | K | 188 | - |
| 55 | Sat 26 | DMLW | Swindon Supermarine | 0-2 | L | 155 | - |
| 56 | Tues 29 | WCCF | Leicester City | 0-1 | L | 650 | - |
| MAY | |||||||
| 57 | Sat 3 |
DMLW |
STOURPORT SWIFTS | 1-1 | K | 102 | Greatrex |
| 58 | Fri 9 | LCC F | BARROW TOWN | 3-2 | J | 163 | OG, O'Brien, Gainsford |