|
FIXTURES AND RESULTS 2003/2004 |
| DATE |
COMP |
OPPONENTS *Home Games in CAPITALS* *Links to Reports in RED* |
RES |
W/L/D | ATT. | Scorers | |
| JULY 2003 | |||||||
| Tues 29 | PSF | Downes Sports | 3-1 | J | 28 | ||
| AUGUST 2003 | |||||||
| Sat 2 | PSF | LONG EATON UNITED | 2-2 | K | 63 | ||
| Tues 5 | PSF | COVENTRY MARCONI | - | ||||
| Sat 9 | PSF | STAMFORD | 1-3 | L | 82 | ||
| Tues 12 | PSF | SOUTHAM UNITED | |||||
| League Season Starts | |||||||
| 1 | Sat 16 | DMLW | Cinderford Town | 1-1 | K | 140 | Emery |
| 2 | Tues 19 | DMLW | SUTTON COLDFIELD TOWN | 0-2 | L | 158 | - |
| 3 | Sat 23 | DMLW | STOURPORT SWIFTS | 1-1 | K | 115 | Lawrence |
| 4 | Mon 25 | DMLW | Ilkeston Town | 1-5 | L | 368 | Johnson |
|
5 |
Sat 30 | FAC Pr | CONGLETON TOWN | 0-1 | L | 148 | - |
| SEPTEMBER | |||||||
| 6 | Sat 6 |
DMLW |
Swindon Supermarine | 1-1 | K | 109 | Emery |
| 7 | Sat 13 |
DMLW |
CLEVEDON TOWN | 1-2 | L | 148 | Johnson |
| 8 | Sat 20 | DMLW | BROMSGROVE ROVERS | 1-1 | K | 216 | Mackay |
| 9 | Tues 23 | DMLW | BEDWORTH UNITED | 0-0 | K | - | |
| Sat 27 | Free | ||||||
| OCTOBER | |||||||
| 10 | Sat 4 | FAT Pr | SOLIHULL BOROUGH | 0-0 | K | 134 | - |
| 11 | Mon 6 | FAT Pr Rep | Solihull Borough | 2-1 | J | 123 | Forsdick, Quincey |
| 12 | Wed 8 | Coalville CC 1 | Heather Athletic | 3-2 | J | 85 | |
|
13 |
Sat 11 | DMLW | YATE TOWN | 0-4 | L | 129 | - |
| 14 | Tues 14 | DMLW | Gresley Rovers | 0-3 | L | 410 | - |
| 15 | Sat 18 | DMLW | Cirencester Town | 1-4 | L | 127 | Dorrian |
| 16 | Tue 21 | DMLW | REDDITCH UNITED | 0-0 | K | 106 | - |
| 17 | Sat 25 | DMLW | Taunton Town | 0-1 | L | 297 | - |
| 18 | Tues 28 | DMLC1 | Gresley Rovers | 1-2 | L | 218 | Lawrence |
| NOVEMBER | |||||||
| 19 | Sat 1 | FAT 1 | HEDNESFORD TOWN | 0-1 | L | 211 | - |
| 20 | Tues 4 |
WCC QF |
Oadby Town | 0-4 | L | 152 | - |
| 21 | Sat 8 |
DMLW |
SOLIHULL BOROUGH | 0-4 | L | 149 | - |
| Tues 11 | RCC QF | ST ANDREWS | 2-1 | J | 75 | Quincey x2 | |
| Sat 15 | DMLW | Halesowen Town | 1-1 | K | 440 | Forsdick | |
| Tues 18 | DMLW | RUGBY UNITED | 0-0 | K | 183 | - | |
| Sat 22 | DMLW | Evesham United | 2-0 | JJJ | 124 | Mackay, Emery | |
| Lough Ch Cup | Heather Athletic | 1-1* | L | 80 | (*L Pens) D Williams | ||
| Sat 29 | DMLW | Stourport Swifts | 1-2 | L | 85 | Mackay | |
| DECEMBER | |||||||
| Sat 6 |
DMLW |
Yate Town | 1-3 | L | 205 | Emery | |
| DMLW | Gloucester City | 2-5 | L | 222 | Forsdick x2 | ||
| Sat 13 | DMLW | CINDERFORD TOWN | 2-2 | K | 127 | Emery, M Litchfield | |
| Fri 26 | DMLW | ILKESTON TOWN | 0-0 | K | 312 | - | |
| JANUARY 2003 | |||||||
| Thurs 1 | DMLW | Atherstone United | P | ||||
| Sat 3 | DMLW | GRESLEY ROVERS | 0-3 | L | - | ||
| Sat 10 | DMLW | Bromsgrove Rovers | 1-5 | L | Forsdick | ||
| Tues 13 | RCC | Hinckley United | 1-4 | L | T Williams | ||
| Sat 17 | DMLW | TEAM BATH | 2-3 | L | Coates, Emery | ||
| Sat 24 | DMLW | Clevedon Town | 1-2 | L | Heskey | ||
| Tues 27 | DMLW | SWINDON SUPERMARINE | 1-0 | J | |||
| FEBRUARY | |||||||
| Tues 3 | Coalville CC | Ibstock Welfare | 2-0 | J | Emery, Lewis | ||
| Sat 7 |
DMLW |
Bedworth United | |||||
| Sat 14 | DMLW | CIRENCESTER TOWN | |||||
| Sat 21 | DMLW | Solihull Borough | |||||
| Tues 24 | DMLW | HALESOWEN TOWN | 7.45 | ||||
| Sat 28 | DMLW | Sutton Coldfield Town | |||||
| MARCH | |||||||
| Sat 6 | DMLW | TAUNTON TOWN | |||||
| Sat 13 | DMLW | GLOUCESTER CITY | |||||
| Sat 20 | DMLW | Mangotsfield United | |||||
| Sat 27 | DMLW | CLEVEDON TOWN | |||||
| APRIL | |||||||
| Sat 3 | DMLW | Redditch United | |||||
| Sat 10 | DMLW | Rugby United | |||||
| Mon 12 | DMLW | Atherstone United | P | ||||
| Sat 17 | DMLW | EVESHAM UNITED | |||||
| MAY | |||||||
| Sat 1 |
DMLW |
MANGOTSFIELD UNITED | |||||
| Sat 24 | DMLW | Team Bath | |||||
| TBA | |||||||
| Sat 31 | DMLW | HALESOWEN TOWN | |||||